| AIRFRAME | 8,618 Hours As of January 15, 2010 | LANDINGS | 5,067 |
| |
| ENGINES Rolls Royce Spey MK511-8 |
| | Left | Right |
| | Total Time | 8350 | 8398 |
| | Time Since Overhaul | 1600 | 1666 |
| | Time Left to Midlife | 2418 | 2363 |
| | Calendar Date | 9/2012 | 12/2012 |
| |
| |
| APU: | 6576 Total Time |
| | Last Hot Section @ 4731 by Dallas Airmotive |
|
| |
| AVIONICS |
| EFIS | Bendix 101B Four Tube | AUTOPILOT | Sperry SPZ 800 |
| COMM | Triple Bendix 401B | NAV | Dual Bendix 511B |
| ADF | Dual Bendix 434B | RADAR | Bendix RDS 86 Color |
| RADIO ALT | Dual Bendix 530 | DME | Dual Bendix 44B |
| TAWS | Sandel TAWS B | HF | Dual Collins718-U5 |
| XPNDR | Dual Bendix MST 67A Mode S | ADC | Honeywell AZ800 |
| CVR | Fairchild A100 | FMS | Dual GNS-XLS w/GPS |
| SATPHONE | Iridium System w/ 2 Handsets | FDR | Fairchild 800 |
| TCAS | HW CAS TCAS II w/Change 7 | SELCAL | Motorola 1295A |
| IRS | Triple Honeywell Laseref | | |
| |
| ADDITIONAL FEATURES |
| Stage III Hush Kits | Recent 72 Month Inspection |
| RVSM | Aerocon Soundproofing |
| LED Cabin Lighting System | Colt Fuel Management System |
| Artex 406 MHz ELT | Airshow 400 |
| 8.33 Spacing/FM Immunity/RNP 5/RNP 10 | Jet Emergency Horizon |
| |
INTERIOR (September 2008 by Mav Aircraft Services)
14 Passenger Fireblocked Executive Interior with Aft Galley and Aft Lavatory. Forward Four Place Club Seating. A Four Place Conference Group Opposite a Credenza with Two Place Kibitzer. Aft Dual Three Place Leather Sofas. LED Cabin Lighting System, Forward Flat Screen Monitor, Galley Microwave and Instant Hot Water Heater.
|
| |
EXTERIOR
White Upper Fuselage with Tan Lower Fuselage. 2004 by Wing Aviation
|
| |
| MAINTENANCE | Freq | Next Due |
| |
| 12 Month Inspection | 12 Mth | 8/2011 |
| 24 Month Inspection | 24 Mth | 3/2011 |
| 72 Month Inspection | 72 Mth | 2012/2014 |
| 5000/4000 Landing Structural Inspection | 4000 Ldgs | 8861 ldgs |
| Gear Overhaul | 5000 ldgs | 9861 ldgs |